Specification
Printing Features | ||
Print Speed | Photo Default – 10 x 15 cm / 4 x 6 “: Approx. 69 sec per photo (Border) Approx. 92 sec per photo (Borderless) Draft, A4 (Black / Colour): Up to 33 ppm / 20 ppm ISO 24734, A4 Simplex (Black / Colour): Up to 15 ipm / 8.0 ipm ISO 24734, A4 Duplex (Black / Colour): Up to 6.5 ipm / 4.5 ipm |
|
Resolution | 4800 x 1200 dpi (with Variable-Sized Droplet Technology) | |
Print Technology | PrecisionCore Printhead | |
Duplex Printing | Yes | |
Others | Minimum Ink Droplet Volume: 3.3 pl Print Direction: Bi-directional printing, Uni-directional printing Nozzle Configuration: 400 nozzles Black, 128 nozzles per colour (Cyan, Magenta, Yellow) |
|
Paper Handling | ||
Sizes | 8.5 x 13 “, 195 x 270 mm, 100 x 148 mm, 5 x 7”, 4 x 6 “ | |
Types | Legal, Letter, B5, B6, A5, A6, Envelopes #10, DL, C6 | |
Input Capacity | 250 sheets, A4 Plain Paper (80 g/m2) 20 sheets, Premium Glossy Photo Paper |
|
Output capacity | 30 sheets, A4 Plain Paper 20 sheets, Premium Glossy Photo Paper |
|
Number of Paper Tray(s) | 1 | |
Copying Features | ||
Copy Speed | ISO 29183, A4, Simplex (Black / Colour): Up to 11 ipm / 5.5 ipm |
|
Resolution | Copy Resolution: 600 x 1200 dpi |
|
Maximum Number of Copies | Max Copies: 99 copies |
|
Interface | USB 2.0 Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct Network Protocol: TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD Network Management Protocols: SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
|
Zoom | Reduction / Enlargement: 25 – 400%, Auto Fit Function |
|
Others | Maximum Copy Size: A4, Letter Copy Quality: Normal / Best quality |
|
Scan Features | ||
Bit depth | Scanner Bit Depth (Colour): 48-bit input, 24-bit output |
|
Scan Technology | Flatbed colour image scanner | |
Resolution | 1200 x 2400 dpi | |
Speed | Scan Speed (Flatbed / ADF (Simplex)): 200dpi, Black: 12 sec / 5.0 ppm 200dpi Colour: 27 sec / 5.0 ppm |
|
Max Document Size | Maximum Scan Area: 216 x 297 mm (8.5 x 11.7 “) |
|
Physical Specification | ||
Color | Black | |
Dimensions (W x D x H) | 375 x 347 x 231 mm | |
Weight | 6.8 kg | |
Fax | ||
Memory capacity: | 1.1 MB, Page memory, Up to 100 pages (ITU-T No.1 chart) | |
Resolution: | Up to 200 x 200 dpi | |
Transmission speed: | Up to 60 numbers, 30 groups | |
Warranty Information | ||
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.